Sept. 11, 2013, Fairfax, VA—Americans for Limited Government President Nathan Mehrens today urged the House of Representatives to defeat a proposed continuing resolution for Fiscal Year 2014 that allows funding for the health care law:
“145 members of the House of Representatives have cosponsored and expressed support for legislation that would defund Obamacare, and now is the opportunity to prove it. This is do or die.
“House Republican leadership is proposing one of the most cynical political shell games seen in Washington, D.C. in years. Their proposal is to allow a symbolic vote on defunding Obamacare in conjunction with the continuing resolution that would fund the federal government, but not have that vote be binding on any Senate action to fund the government. This is a gimmick, and any member that votes for it, will own it.
“In real terms, Republicans can claim to their constituents they voted to defund Obamacare, when they voted to actually fund it. House members must take a stand against the law now before it fully takes effect in 2014.”
Attachments:
Cosponsors of HR 2682 | Not yet cosponsoring | |||
Brooks, Mo | AL-05 | Young, Donald | AK | |
Crawford, Rick | AR-01 | Bonner, Jo | AL-01 | |
Griffin, Tim | AR-02 | Roby, Martha | AL-02 | |
Womack, Steve | AR-03 | Rogers, Mike | AL-03 | |
Cotton, Tom | AR-04 | Aderholt, Robert | AL-04 | |
Gosar, Paul | AZ-04 | Bachus, Spencer | AL-06 | |
Salmon, Matt | AZ-05 | Denham, Jeff | CA-10 | |
Schweikert, David | AZ-06 | Valadao, David | CA-21 | |
Franks, Trent | AZ-08 | Nunes, Devin | CA-22 | |
LaMalfa, Doug | CA-01 | McCarthy, Kevin | CA-23 | |
McClintock, Tom | CA-04 | McKeon, Buck | CA-25 | |
Cook, Paul | CA-08 | Miller, Gary | CA-31 | |
Royce, Ed | CA-39 | Calvert, Ken | CA-42 | |
Rohrabacher, Dana | CA-48 | Campbell, John | CA-45 | |
Tipton, Scott | CO-03 | Issa, Darrell | CA-49 | |
Gardner, Cory | CO-04 | Hunter, Duncan D. | CA-50 | |
Lamborn, Doug | CO-05 | Coffman, Mike | CO-06 | |
Miller, Jeff | FL-01 | Crenshaw, Ander | FL-04 | |
Southerland, Steve | FL-02 | Mica, John | FL-07 | |
Yoho, Ted | FL-03 | Webster, Daniel | FL-10 | |
DeSantis, Ron | FL-06 | Nugent, Rich | FL-11 | |
Posey, Bill | FL-08 | Young, C.W. | FL-13 | |
Bilirakis, Gus | FL-12 | Ross, Dennis | FL-15 | |
Rooney, Tom | FL-17 | Buchanan, Vern | FL-16 | |
Radel, Trey | FL-19 | Diaz-Balart, Mario | FL-25 | |
Kingston, Jack | GA-01 | Ros-Lehtinen, Ileana | FL-27 | |
Westmoreland, Lynn | GA-03 | Latham, Tom | IA-03 | |
Price, Tom | GA-06 | Simpson, Mike | ID-02 | |
Woodall, Rob | GA-07 | Roskam, Peter | IL-06 | |
Scott, Austin | GA-08 | Davis, Rodney L | IL-13 | |
Collins, Doug | GA-09 | Shimkus, John | IL-15 | |
Broun, Paul | GA-10 | Kinzinger, Adam | IL-16 | |
Gingrey, Phil | GA-11 | Schock, Aaron | IL-18 | |
Graves, Tom | GA-14 | Whitfield, Ed | KY-01 | |
King, Steve | IA-04 | Rogers, Hal | KY-05 | |
Labrador, Raul | ID-01 | Camp, Dave | MI-04 | |
Hultgren, Randy | IL-14 | Upton, Fred | MI-06 | |
Walorski, Jackie | IN-02 | Miller, Candice | MI-10 | |
Stutzman, Marlin | IN-03 | Kline, John | MN-02 | |
Rokita, Todd | IN-04 | Paulsen, Erik | MN-03 | |
Brooks, Susan | IN-05 | Graves, Sam | MO-06 | |
Messer, Luke | IN-06 | Foxx, Virginia | NC-05 | |
Bucshon, Larry | IN-08 | Coble, Howard | NC-06 | |
Young, Todd | IN-09 | McHenry, Patrick | NC-10 | |
Huelskamp, Tim | KS-01 | Cramer, Kevin | ND | |
Jenkins, Lynn | KS-02 | Fortenberry, Jeff | NE-01 | |
Yoder, Kevin | KS-03 | LoBiondo, Frank | NJ-02 | |
Pompeo, Mike | KS-04 | Runyan, Jon | NJ-03 | |
Guthrie, Brett | KY-02 | Smith, Christopher | NJ-04 | |
Massie, Thomas | KY-04 | Lance, Leonard | NJ-07 | |
Barr, Andy | KY-06 | Frelinghuysen, Rodney | NJ-11 | |
Scalise, Steve | LA-01 | Heck, Joe | NV-03 | |
Boustany, Charles | LA-03 | King, Peter | NY-02 | |
Fleming, John | LA-04 | Gibson, Chris | NY-19 | |
Alexander, Rodney | LA-05 | Hanna, Richard | NY-22 | |
Cassidy, Bill | LA-06 | Reed, Tom | NY-23 | |
Harris, Andy | MD-01 | Collins, Chris | NY-27 | |
Benishek, Dan | MI-01 | Boehner, John | OH-08 | |
Huizenga, Bill | MI-02 | Turner, Michael | OH-10 | |
Amash, Justin | MI-03 | Joyce, David | OH-14 | |
Walberg, Tim | MI-07 | Cole, Tom | OK-04 | |
Rogers, Mike | MI-08 | Walden, Greg | OR-02 | |
Bentivolio, Kerry | MI-11 | Kelly, Mike | PA-03 | |
Bachmann, Michele | MN-06 | Thompson, Glenn | PA-05 | |
Wagner, Ann | MO-02 | Gerlach, Jim | PA-06 | |
Luetkemeyer, Blaine | MO-03 | Meehan, Patrick | PA-07 | |
Hartzler, Vicky | MO-04 | Fitzpatrick, Mike | PA-08 | |
Long, Billy | MO-07 | Barletta, Louis | PA-11 | |
Smith, Jason | MO-08 | Dent, Charlie | PA-15 | |
Nunnelee, Alan | MS-01 | Pitts, Joe | PA-16 | |
Harper, Gregg | MS-03 | Murphy, Tim | PA-18 | |
Palazzo, Steven | MS-04 | Duncan, John | TN-02 | |
Daines, Steve | MT | Black, Diane | TN-06 | |
Jones, Walter | NC-03 | Brady, Kevin | TX-08 | |
Hudson, Richard | NC-08 | Rigell, Scott | VA-02 | |
Pittenger, Robert | NC-09 | Forbes, J. Randy | VA-04 | |
Meadows, Mark | NC-11 | Cantor, Eric | VA-07 | |
Holding, George | NC-13 | Griffith, Morgan | VA-09 | |
Terry, Lee | NE-02 | Wolf, Frank | VA-10 | |
Smith, Adrian | NE-03 | Herrera Beutler, Jaime | WA-03 | |
Garrett, Scott | NJ-05 | McMorris Rodgers, Cathy | WA-05 | |
Pearce, Steve | NM-02 | Reichert, Dave | WA-08 | |
Amodei, Mark | NV-02 | Ryan, Paul | WI-01 | |
Grimm, Michael | NY-11 | Sensenbrenner, F. James | WI-05 | |
Chabot, Steve | OH-01 | Petri, Thomas | WI-06 | |
Wenstrup, Brad | OH-02 | Ribble, Reid | WI-08 | |
Jordan, Jim | OH-04 | McKinley, David | WV-01 | |
Latta, Bob | OH-05 | Capito, Shelley | WV-02 | |
Johnson, Bill | OH-06 | |||
Gibbs, Bob | OH-07 | |||
Tiberi, Pat | OH-12 | |||
Stivers, Steve | OH-15 | |||
Renacci, Jim | OH-16 | |||
Bridenstine, Jim | OK-01 | |||
Mullin, Markwayne | OK-02 | |||
Lucas, Frank | OK-03 | |||
Lankford, James | OK-05 | |||
Perry, Scott | PA-04 | |||
Shuster, Bill | PA-09 | |||
Marino, Tom | PA-10 | |||
Rothfus, Keith | PA-12 | |||
Sanford, Mark | SC-01 | |||
Wilson, Joe | SC-02 | |||
Duncan, Jeff | SC-03 | |||
Gowdy, Trey | SC-04 | |||
Mulvaney, Mick | SC-05 | |||
Rice, Tom | SC-07 | |||
Noem, Kristi | SD | |||
Roe, Phil | TN-01 | |||
Fleischmann, Chuck | TN-03 | |||
DesJarlais, Scott | TN-04 | |||
Blackburn, Marsha | TN-07 | |||
Fincher, Stephen Lee | TN-08 | |||
Gohmert, Louie | TX-01 | |||
Poe, Ted | TX-02 | |||
Johnson, Sam | TX-03 | |||
Hall, Ralph | TX-04 | |||
Hensarling, Jeb | TX-05 | |||
Barton, Joe | TX-06 | |||
Culberson, John | TX-07 | |||
McCaul, Michael | TX-10 | |||
Conaway, Michael | TX-11 | |||
Granger, Kay | TX-12 | |||
Thornberry, Mac | TX-13 | |||
Weber, Randy | TX-14 | |||
Flores, Bill | TX-17 | |||
Neugebauer, Randy | TX-19 | |||
Smith, Lamar | TX-21 | |||
Olson, Pete | TX-22 | |||
Marchant, Kenny | TX-24 | |||
Williams, Roger | TX-25 | |||
Burgess, Michael | TX-26 | |||
Farenthold, Blake | TX-27 | |||
Carter, John | TX-31 | |||
Sessions, Pete | TX-32 | |||
Stockman, Steve | TX-36 | |||
Bishop, Rob | UT-01 | |||
Stewart, Chris | UT-02 | |||
Chaffetz, Jason | UT-03 | |||
Wittman, Rob | VA-01 | |||
Hurt, Robert | VA-05 | |||
Goodlatte, Bob | VA-06 | |||
Hastings, Doc | WA-04 | |||
Duffy, Sean | WI-07 | |||
Lummis, Cynthia | WY | |||
Interview Availability: Please contact Americans for Limited Government at (703)383-0880 or at media@algnews.org to arrange an interview with ALG experts including ALG President Nathan Mehrens.
###